Apartments

Building 1

Unit No Lot Beds Internal Area External Area Storage Area Total Area Car Level Status  
ULG.01 PT1 2 77m2 17m2 1m2 95m2 LG -  Plan
ULG.02 PT2 1 51m2 20m2 1m2 72m2 LG Deposit Taken  Plan
ULG.03 PT3 1 51m2 20m2 1m2 72m2 LG Deposit Taken  Plan
ULG.04 PT4 2 75m2 16m2 1m2 105m2 1 LG Deposit Taken  Plan
U0.01 PT12 2 77m2 14m2 1m2 105m2 1 G -  Plan
U0.02 PT13 1 50m2 8m2 1m2 59m2 G Deposit Taken  Plan
U0.03 PT14 1 50m2 8m2 1m2 59m2 G -  Plan
U0.04 PT15 2 75m2 15m2 1m2 104m2 1 G -  Plan
U1.01 PT33 2 77m2 14m2 1m2 105m2 1 1 -  Plan
U1.02 PT34 1 50m2 8m2 1m2 59m2 1 Deposit Taken  Plan
U1.03 PT35 1 50m2 8m2 1m2 59m2 1 -  Plan
U1.04 PT36 2 75m2 15m2 1m2 104m2 1 1 -  Plan
U2.01 PT57 2 77m2 14m2 1m2 105m2 1 2 -  Plan
U2.02 PT58 1 50m2 8m2 1m2 59m2 2 -  Plan
U2.03 PT59 1 50m2 8m2 1m2 59m2 2 -  Plan
U2.04 PT60 2 75m2 15m2 1m2 104m2 1 2 Deposit Taken  Plan
U3.01 PT81 2 77m2 14m2 1m2 105m2 1 3 -  Plan
U3.02 PT82 1 50m2 8m2 1m2 72m2 1 3 -  Plan
U3.03 PT83 1 50m2 8m2 1m2 72m2 1 3 -  Plan
U3.04 PT84 2 75m2 15m2 1m2 104m2 1 3 -  Plan
U4.01 PT105 2 77m2 14m2 1m2 105m2 1 4 -  Plan
U4.02 PT106 1 50m2 8m2 1m2 72m2 1 4 Deposit Taken  Plan
U4.03 PT107 1 50m2 8m2 1m2 72m2 1 4 -  Plan
U4.04 PT108 2 75m2 15m2 1m2 104m2 1 4 -  Plan
U5.01 PT129 2 77m2 14m2 1m2 105m2 1 5 -  Plan
U5.02 PT130 1 50m2 8m2 1m2 72m2 1 5 Deposit Taken  Plan
U5.03 PT131 1 50m2 8m2 1m2 72m2 1 5 -  Plan
U5.04 PT132 2 75m2 15m2 1m2 104m2 1 5 -  Plan
U6.01 PT153 2 77m2 14m2 1m2 105m2 1 6 -  Plan
U6.02 PT154 1 50m2 8m2 1m2 72m2 1 6 Deposit Taken  Plan
U6.03 PT155 1 50m2 8m2 1m2 72m2 1 6 -  Plan
U6.04 PT156 2 75m2 15m2 1m2 104m2 1 6 Deposit Taken

Building 2

Unit No Lot Beds Internal Area External Area Storage Area Total Area Car Level Status  
U0.18 PT29 2 75m2 18m2 1m2 94m2 G -  Plan
U0.19 PT30 2 75m2 26m2 1m2 102m2 G Deposit Taken  Plan
U0.20 PT31 2 75m2 26m2 1m2 115m2 1 G Deposit Taken  Plan
U0.21 PT32 2 75m2 28m2 1m2 104m2 G -  Plan
U1.21 PT53 2 75m2 13m2 1m2 102m2 1 1 Deposit Taken  Plan
U1.22 PT54 2 75m2 11m2 1m2 100m2 1 1 -  Plan
U1.23 PT55 2 75m2 11m2 1m2 100m2 1 1 -  Plan
U1.24 PT56 2 75m2 13m2 1m2 102m2 1 1 -  Plan
U2.21 PT77 2 75m2 13m2 1m2 102m2 1 2 -  Plan
U2.22 PT78 2 75m2 11m2 1m2 100m2 1 2 -  Plan
U2.23 PT79 2 75m2 11m2 1m2 100m2 1 2 -  Plan
U2.24 PT80 2 75m2 13m2 1m2 102m2 1 2 -  Plan
U3.21 PT101 2 75m2 13m2 1m2 102m2 1 3 -  Plan
U3.22 PT102 2 75m2 11m2 1m2 100m2 1 3 -  Plan
U3.23 PT103 2 75m2 11m2 1m2 100m2 1 3 -  Plan
U3.24 PT104 2 75m2 13m2 1m2 102m2 1 3 -  Plan
U4.21 PT125 2 75m2 13m2 1m2 102m2 1 4 -  Plan
U4.22 PT126 2 75m2 11m2 1m2 100m2 1 4 -  Plan
U4.23 PT127 2 75m2 11m2 1m2 100m2 1 4 -  Plan
U4.24 PT128 2 75m2 13m2 1m2 102m2 1 4 -  Plan
U5.21 PT149 2 75m2 15+90m2 1m2 194m2 1 5 -  Plan
U5.22 PT150 2 75m2 13+32m2 1m2 134m2 1 5 -  Plan
U5.23 PT151 2 75m2 13+32m2 1m2 134m2 1 5 -  Plan
U5.24 PT152 2 75m2 15+90m2 1m2 194m2 1 5 -  Plan

Building 5

Unit No Lot Beds Internal Area External Area Storage Area Total Area Car Level Status  
U0.16 PT27 2 75m2 18m2 1m2 94m2 G -  Plan
U0.17 PT28 1+S 52m2 20m2 1m2 73m2 G Deposit Taken  Plan
U1.16 PT48 2 75m2 13m2 1m2 102m2 1 1 -  Plan
U1.17 PT49 1+S 52m2 8m2 1m2 61m2 1 -  Plan
U1.18 PT50 1+S 52m2 8m2 1m2 61m2 1 -  Plan
U1.19 PT51 1+S 52m2 8m2 1m2 61m2 1 -  Plan
U1.20 PT52 2 75m2 13m2 1m2 102m2 1 1 -  Plan
U2.16 PT72 2 75m2 13m2 1m2 102m2 1 2 -  Plan
U2.17 PT73 1+S 52m2 8m2 1m2 74m2 1 2 -  Plan
U2.18 PT74 1+S 52m2 8m2 1m2 74m2 1 2 Deposit Taken  Plan
U2.19 PT75 1+S 52m2 8m2 1m2 74m2 1 2 -  Plan
U2.20 PT76 2 75m2 13m2 1m2 102m2 1 2 -  Plan
U3.16 PT96 2 75m2 13m2 1m2 102m2 1 3 -  Plan
U3.17 PT97 1+S 52m2 8m2 1m2 74m2 1 3 -  Plan
U3.18 PT98 1+S 52m2 8m2 1m2 74m2 1 3 -  Plan
U3.19 PT99 1+S 52m2 8m2 1m2 74m2 1 3 -  Plan
U3.20 PT100 2 75m2 13m2 1m2 102m2 1 3 -  Plan
U4.16 PT120 2 75m2 13m2 1m2 102m2 1 4 -  Plan
U4.17 PT121 1+S 52m2 8m2 1m2 74m2 1 4 -  Plan
U4.18 PT122 1+S 52m2 8m2 1m2 74m2 1 4 -  Plan
U4.19 PT123 1+S 52m2 8m2 1m2 74m2 1 4 -  Plan
U4.20 PT124 2 75m2 13m2 1m2 102m2 1 4 -  Plan
U5.16 PT144 2 75m2 13m2 1m2 102m2 1 5 -  Plan
U5.17 PT145 1+S 52m2 8m2 1m2 74m2 1 5 -  Plan
U5.18 PT146 1+S 52m2 8m2 1m2 74m2 1 5 -  Plan
U5.19 PT147 1+S 52m2 8m2 1m2 74m2 1 5 -  Plan
U5.20 PT148 2 75m2 13m2 1m2 102m2 1 5 -  Plan